It has been brought to our attention that some subscribers are not receiving our emails. Please can your IT departments whitelist emails ending with cotlook.com. Also, our emails could be landing in your junk folder. If so, please right click on the email, click junk – never block this sender.
Please direct any queries to sandra@cotlook.com
A Index Explained . Date of index value: 13:35 GMT 29th Jul, 2026
| Index Name | Value | Change |
|---|---|---|
| A Index | 89.75 | (-0.35) |
| Forward A Index | 91.70 | (-0.20) |
| Start Date | October 5, 2026 |
|---|---|
| End Date | October 6, 2026 |
| Event URL | https://afcot.org/en/actualites/afcot-professional-forum-2026-will-be-held-in-lille/ |
| Telephone | +33 02 35 41 20 36 |
| Fax | +33 02 35 42 63 09 |
| info@afcot.org | |
| Address | Event to be held in in Lille, France. |
| Start Date | October 7, 2026 |
|---|---|
| worldcottonday@wto.org | |
| Event Description | A global celebration of cotton and its stakeholders, from field to fabric and beyond. |
| Start Date | October 14, 2026 |
|---|---|
| End Date | October 15, 2026 |
| Event URL | https://ica-ltd.org |
| events@ica-ltd.org |
| Start Date | November 16, 2026 |
|---|---|
| End Date | November 18, 2026 |
| Address | Phoenix, Arizona, USA |
| Start Date | January 25, 2027 |
|---|---|
| End Date | January 27, 2027 |
| Event URL | https://conference.bettercotton.org/ |
| chris.remington@bettercotton.org | |
| Address | Marrakech, Morocco |
| Event Description | Convening major figures from field to market, our now biennial flagship event will help translate ideas into action, shaping solutions for the most material issues facing our people, our planet and the cotton sector. This includes buyers, brands and decision-makers, as well as technology and innovation actors across the supply chain. |