|
|
Displaying Cotlook Indices (seasonal) from 1998 to 2008
Export these results to Excel
 |  |  |  |  |  |  |
| 'A Index' | 'A' (NE) | 'B' (NE) | 'A' (FE,fwd) | 'A' (NE,fwd) | 'B' (NE,fwd) | |
| - ( - ) | 58.89 ( - ) | 54.12 () | - ( - ) | - ( - ) | - ( - ) | 1998 - 1999 |
| - ( - ) | 52.84 ( - ) | 49.60 () | - ( - ) | - ( - ) | - ( - ) | 1999 - 2000 |
| - ( - ) | 57.20 ( - ) | 53.72 () | - ( - ) | - ( - ) | - ( - ) | 2000 - 2001 |
| - ( - ) | 41.81 ( - ) | 38.96 () | - ( - ) | - ( - ) | - ( - ) | 2001 - 2002 |
| 58.95 () | 55.71 ( - ) | 52.39 () | () | () | () | 2002 - 2003 |
| 68.28 () | 69.19 ( - ) | 66.65 () | - ( - ) | - ( - ) | - ( - ) | 2003 - 2004 |
| 52.19 () | 53.52 ( - ) | 51.19 () | - ( - ) | - ( - ) | - ( - ) | 2004 - 2005 |
| 56.13 () | 57.04 ( - ) | 54.92 () | - ( - ) | - ( - ) | - ( - ) | 2005 - 2006 |
| 59.14 () | 60.78 ( - ) | 56.94 () | 65.05 () | 66.75 () | - ( - ) | 2006 - 2007 |
| 68.35 () | 72.08 ( - ) | 68.78 () | - ( - ) | - ( - ) | - ( - ) | 2007 - 2008 |
| 'A Index' | 'A' (NE) | 'B' (NE) | 'A' (FE,fwd) | 'A' (NE,fwd) | 'B' (NE,fwd) | |
For a better understanding of what these figure mean read our explanation of The Cotlook Indices.
Key to titles:
'A Index': Cotlook 'A' Index (C/F Far East) 'A' (NE): Cotlook 'A' Index (CIF N. Europe) 'B' (NE): Cotlook 'B' Index (CIF N. Europe)
'A Index' (fwd): Cotlook 'A' Forward Index (C/F Far East) 'A' (NE,fwd): Cotlook 'A' Forward Index (CIF N. Europe) 'B' (NE,fwd): Cotlook 'B' Forward Index (CIF N. Europe)
|
COTLOOK INDICES |
| 'A Index' |
74.25 (+0.50) |
13:38 GMT 9th May, 2008
 |
|
|